Trent Walerys
Career
Date Season Grade Opponent
From 15/10/1994 1994/95 3rds Richmond
To 24/03/2001 2000/01 1sts Essendon
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 66 45 10 1 - 374 61* 10.69
2nds 26 21 6 - - 180 30 12.00
3rds 26 22 7 2 - 353 61 23.53
4ths 1 1 - - - 13 13 13.00
All 119 89 23 3 - 920 61* 13.94
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 66 882.2 221 2296 94 3 - 5/22 24.43
2nds 26 404.4 100 1063 56 1 - 5/57 18.98
3rds 26 382.4 79 1057 45 1 - 5/42 23.49
4ths 1 6.2 4 10 4 - - 4/10 2.50
All 119 1676 404 4426 199 5 - 5/22 22.24
Fielding
Grade Catches
1sts 15
2nds 9
3rds 9
4ths 1
All 34
Best
Best Season Grade Opponent
Batting 61* 2000/01 1sts Hawthorn-Waverley
Bowling 5/22 1999/00 1sts Footscray