Career Aggregate - Wickets
Qualification: Wickets 90
Name 1sts 2nds 3rds 4ths Puma Cup T20 - 1sts T20 - 2nds T20 - 3rds T20 - 4ths Total
Trent Walerys 369 102 45 23 - 5 - - - 544
Marc Carson 302 75 10 14 - 6 - - - 407
Jeremy Hart 141 125 49 5 - 18 - - - 338
Grant Lindsay 162 66 29 17 - 1 - - - 275
Justin Miller 102 92 44 19 - 3 - - - 260
Luke Muller 176 73 - - - 7 - - - 256
Justin Foss 34 134 59 5 - 3 - - - 235
Jason Bakker 208 3 1 8 9 - - - - 229
Daniel Fanning 65 148 3 - 12 - - - - 228
Matthew Barkley 25 146 51 6 - - - - - 228
David Morgan 56 144 9 - - 2 - - - 211
Mark Freijah 8 112 68 8 - - - - - 196
Travis Agg 8 125 33 11 - 4 - - - 181
Brad Stacey 130 25 5 - 11 - - - - 171
Brendan Meagher 30 105 23 - - - - - - 158
Justin McPhee 23 97 14 5 - 4 7 - - 150
Jack Clapham - 13 93 42 - - - 1 1 150
Clinton Peake 141 4 1 2 - 1 - - - 149
Michael Wasley 1 106 26 6 1 - - - - 140
Cameron Alford 40 73 25 - - 1 - - - 139
Adam Di Giacomo 9 90 32 - - - 1 - - 132
Justin Maher - 23 64 38 - - - 1 - 126
Barry Tsitas 2 51 63 7 - - - - - 123
Aaron Randall - - 23 99 - - - - - 122
Jason Doherty - - 2 120 - - - - - 122
Aaron Croft 27 76 1 17 - - - - - 121
Jake Thorne 31 68 13 - - 8 - - - 120
Travis Faulkhead 26 66 21 4 - - - - - 117
Ben Oliver 80 16 5 4 - - - - - 105
Ben Cust 3 36 54 12 - - - - - 105
Daniel Bolton - 9 76 16 - 2 1 1 - 105
Brett Anderton 44 34 17 9 - - - - - 104
Michael Cox - 1 83 20 - - - - - 104
Grant Brauer - 39 61 - - - - - - 100
Tim Vagg - 15 40 44 - - - - - 99
Aaron De Graaff - - 59 39 - - - - - 98
Charlie Owen - 5 53 38 - - - - - 96
David Hambrook - - 17 78 - - - - - 95