Brett Anderton
Career
Date Season Grade Opponent
From 01/11/1998 1998/99 3rds St Kilda
To 09/03/2002 2001/02 1sts Prahran
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 25 15 12 - - 49 16* 16.33
2nds 17 13 7 - - 34 10 5.67
3rds 6 1 - - - 5 5 5.00
4ths 3 3 1 - - 19 11 9.50
All 51 32 20 - - 107 16* 8.92
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 25 288.1 73 686 31 - - 3/36 22.13
2nds 17 188.1 47 463 18 - - 2/7 25.72
3rds 6 89.3 30 180 10 - - 3/40 18.00
4ths 3 45 10 149 7 - - 3/24 21.29
All 51 610.5 160 1478 66 - - 3/24 22.39
Fielding
Grade Catches
1sts 8
2nds 4
3rds 2
4ths -
All 14
Best
Best Season Grade Opponent
Batting 16* 2001/02 1sts Frankston Peninsula
Bowling 3/24 1998/99 4ths Dandenong