Justin Miller
Career
Date Season Grade Opponent
From 11/02/1995 1994/95 3rds Melbourne
To 09/03/2002 2001/02 1sts Prahran
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 45 30 16 - - 168 25* 12.00
2nds 31 24 11 1 - 124 58 9.54
3rds 26 10 6 - - 35 10 8.75
4ths 8 4 2 - - 25 13 12.50
All 110 68 35 1 - 352 58 10.67
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 45 536.3 130 1450 66 1 - 5/47 21.97
2nds 31 469.1 111 1397 57 2 - 5/21 24.51
3rds 26 289.2 86 765 40 3 - 5/21 19.12
4ths 8 111.5 28 297 17 - - 4/20 17.47
All 110 1406.5 355 3909 180 6 - 5/21 21.72
Fielding
Grade Catches
1sts 9
2nds 4
3rds 9
4ths 1
All 23
Best
Best Season Grade Opponent
Batting 58 1999/00 2nds Carlton
Bowling 5/21 1994/95 3rds Fitzroy Doncaster