Travis Faulkhead
Career
Date Season Grade Opponent
From 16/03/1996 1995/96 4ths Fitzroy Doncaster
To 25/03/2006 2005/06 2nds Prahran
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 31 27 6 - - 229 45 10.90
2nds 69 67 9 8 2 1673 118 28.84
3rds 18 12 4 3 1 392 108 49.00
4ths 5 4 - 2 - 196 89 49.00
All 123 110 19 13 3 2490 118 27.36
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 31 250.2 58 742 26 - - 4/57 28.54
2nds 69 516.5 98 1613 66 1 - 6/29 24.44
3rds 18 172.3 38 476 21 - - 4/54 22.67
4ths 5 41.2 9 101 4 - - 2/27 25.25
All 123 981 203 2932 117 1 - 6/29 25.06
Fielding
Grade Catches
1sts 11
2nds 49
3rds 5
4ths 3
All 68
Best
Best Season Grade Opponent
Batting 118 2002/03 2nds Melbourne
Bowling 6/29 1999/00 2nds Melbourne University