Scott Condy
Division:
Career
Date Season Grade Opponent
From 06/10/2012 2012/13 3rds Ringwood
To 29/02/2020 2019/20 2nds Prahran
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 15 7 3 - - 5 2* 1.25
2nds 54 41 12 - - 410 39 14.14
3rds 50 31 8 - - 211 27* 9.17
T20 - 1sts 4 1 1 - - 0 0* -
All 123 80 24 - - 626 39 11.18
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 15 68 1 414 10 - - 2/17 41.40
2nds 54 551.4 96 2077 71 2 - 5/29 29.25
3rds 50 533 105 1812 86 2 - 5/31 21.07
T20 - 1sts 4 14.2 - 97 5 - - 2/21 19.40
All 123 1167 202 4400 172 4 - 5/29 25.58
Fielding
Grade Catches
1sts 10
2nds 12
3rds 10
T20 - 1sts 2
All 34
Best
Best Season Grade Opponent
Batting 39 2014/15 2nds Footscray Edgewater
Bowling 5/29 2017/18 2nds Monash Tigers