Sam Loftus
Career
Date Season Grade Opponent
From 15/10/1994 1994/95 4ths Richmond
To 09/03/2002 2001/02 1sts Prahran
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 79 79 8 9 1 1889 125 26.61
2nds 30 26 3 5 1 659 144 28.65
3rds 11 12 3 2 1 488 111* 54.22
4ths 3 3 1 2 1 247 103 123.50
All 123 120 15 18 4 3283 144 31.27
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 79 453.5 163 1009 42 - - 3/12 24.02
2nds 30 57 20 120 10 1 - 7/29 12.00
3rds 11 9 2 37 1 - - 1/16 37.00
4ths 3 13 3 24 1 - - 1/24 24.00
All 123 532.5 188 1190 54 1 - 7/29 22.04
Fielding
Grade Catches
1sts 29
2nds 10
3rds 5
4ths 2
All 46
Best
Best Season Grade Opponent
Batting 144 1996/97 2nds Camberwell Magpies
Bowling 7/29 1998/99 2nds Footscray